Community News

Covid-19 Updates: New 1544 Cases Confirm And Just 12 Deaths Recorded

On the latest report on Covid-19 in Nigeria 8th of December 2020, 1544 new positive cases while 12 deaths were confirmed and recorded in Nigeria, no new state has reported a case in the last 24 hours.

Till date, 97478 cases have been confirmed, 78552 cases have been discharged and 70495 and 1342 deaths have been recorded in 36 states and the Federal Capital Territory.

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 34,875 6,320 28,303 252
FCT 13,224 5,363 7,754 107
Kaduna 5,752 422 5,275 55
Plateau 5,549 453 5,050 46
Oyo 4,248 759 3,435 54
Rivers 3,818 440 3,313 65
Edo 3,029 178 2,732 119
Ogun 2,626 250 2,342 34
Kano 2,418 311 2,037 70
Delta 1,963 174 1,737 52
Ondo 1,863 59 1,763 41
Katsina 1,673 59 1,587 27
Kwara 1,495 370 1,094 31
Enugu 1,455 59 1,375 21
Gombe 1,359 321 1,001 37
Ebonyi 1,131 29 1,072 30
Abia 1,082 85 986 11
Bauchi 1,079 179 883 17
Nasarawa 1,051 713 325 13
Osun 1,046 49 973 24
Borno 823 49 738 36
Imo 789 30 743 16
Bayelsa 560 74 465 21
Benue 553 73 469 11
Akwa Ibom 476 76 391 9
Sokoto 471 153 298 20
Adamawa 471 208 238 25
Niger 463 81 369 13
Ekiti 426 16 403 7
Jigawa 410 31 368 11
Anambra 364 70 274 20
Taraba 226 28 191 7
Kebbi 223 28 182 13
Yobe 201 49 144 8
Cross River 169 0 157 12
Zamfara 112 25 82 5
Kogi 5 0 3 2

king James

I am James Idinye the content CEO of King James Media Company the owner of kjmblog.com, I blog and am also a professional security expert.

Related Articles

Leave a Reply

Your email address will not be published.

Back to top button
Close